Spring is just around the corner… and spring training is about to begin! Florida is the home of Major League Baseball’s Grapefruit League and spring training 2019.
Spring training typically lasts about six weeks, starting in late February and running until just before the season opening day (and often right at the end of spring training, some teams will play spring training games on the same day other teams have opening day of the season), traditionally the first week of April. Pitchers and catchers report to spring training first because pitchers benefit from a longer training period. A few days later, the position players arrive and team practice begins. Team members normally wear their batting practice uniforms for the duration of spring training and only wear their normal jerseys beginning on Opening Day.
Below you’ll find 2019 Spring Training park information and home game schedules for all the teams. Catch a game!
New York Yankees 2019 Spring Training Home Schedule
Date | Time | Opponent |
Monday, February 25 | 1:05 PM | Toronto Blue Jays |
Tuesday, February 26 | 1:05 PM | Philadelphia Phillies |
Thursday, February 28 | 1:05 PM | Pittsburgh Pirates |
Friday, March 1 | 6:35 PM | Baltimore Orioles |
Sunday, March 3 | 1:05 PM | Detroit Tigers |
Tuesday, March 5 | 1:05 PM | Milwaukee Braves |
Wednesday, March 6 | 1:05 PM | St. Louis Cardinals |
Friday, March 8 | 6:35 PM | Detroit Tigers |
Sunday, March 10 | 1:05 PM | Pittsburgh Pirates |
Tuesday, March 12 | 6:35 PM | Baltimore Orioles |
Wednesday, March 13 | 6:35 PM | Philadelphia Phillies |
Friday, March 15 | 1:05 PM | Boston Red Sox |
Saturday, March 16 | 1:05 PM | Toronto Blue Jays |
Tuesday, March 19 | 1:05 PM | Tampa Bay Rays |
Friday, March 22 | 6:35 PM | Philadelphia Phillies |
Saturday, March 23 | 1:05 PM | Toronto Blue Jays |
Toronto Blue Jays 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 1:07 PM | Detroit Tigers |
Tuesday, February 26 | 1:07 PM | Boston Red Sox |
Thursday, February 28 | 1:07 PM | Philadelphia Phillies |
Friday, March 1 | 1:07 PM | Pittsburgh Pirates |
Saturday, March 2 | 1:07 PM | Tampa Bay Rays |
Sunday, March 3 | 1:07 PM | New York Yankees |
Wednesday, March 6 | 1:07 PM | Philadelphia Phillies |
Friday, March 8 | 1:07 PM | Pittsburgh Pirates |
Tuesday, March 12 | 1:07 PM | Tampa Bay Rays |
Thursday, March 14 | 1:07 PM | New York Yankees |
Saturday, March 16 | 1:07 PM | Baltimore Orioles |
Sunday, March 17 | 1:07 PM | Minnesota Twins |
Monday, March 18 | 1:07 PM | Detroit Tigers |
Wednesday, March 20 | 1:07 PM | Atlanta Braves |
Friday, March 22 | 6:07 PM | Baltimore Orioles |
Detroit Tigers 2019 Spring Training Home Schedule
Date | Time | Opponent |
Friday, February 22 | 1:05 PM | Southeastern University |
Sunday, February 24 | 1:05 PM | Philadelphia Phillies |
Wednesday, February 27 | 1:05 PM | New York Yankees |
Friday, March 1 | 1:05 PM | New York Mets |
Saturday, March 2 | 1:05 PM | Atlanta Braves |
Monday, March 4 | 1:05 PM | St. Louis Cardinals |
Tuesday, March 5 | 1:05 PM | Toronto Blue Jays |
Thursday, March 7 | 1:05 PM | Philadelphia Phillies |
Saturday, March 9 | 1:05 PM | Atlanta Braves |
Sunday, March 10 | 1:05 PM | New York Yankees |
Thursday, March 14 | 1:05 PM | Boston Red Sox |
Saturday, March 16 | 1:05 PM | Pittsburgh Pirates |
Sunday, March 17 | 1:05 PM | Atlanta Braves |
Monday, March 18 | 1:05 PM | Baltimore Orioles |
Thursday, March 21 | 1:05 PM | Houston Astros |
Saturday, March 23 | 1:05 PM | Tampa Bay Rays |
Sunday, March 24 | 1:05 PM | Toronto Blue Jays |
Washington Nationals 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 6:35 PM | Houston Astros |
Tuesday, February 26 | 1:05 PM | St. Louis Cardinals |
Wednesday, February 27 | 1:05 PM | Houston Astros |
Saturday, March 2 | 1:05 PM | Minnesota Twins |
Sunday, March 3 | 1:05 PM | Houston Astros |
Tuesday, March 5 | 1:05 PM | Boston Red Sox |
Thursday, March 7 | 1:05 PM | New York Mets |
Saturday, March 9 | 6:35 PM | Miami Marlins |
Tuesday, March 12 | 6:35 PM | Houston Astros |
Wednesday, March 13 | 1:05 PM | Atlanta Braves |
Saturday, March 16 | 1:05 PM | St. Louis Cardinals |
Sunday, March 17 | 1:05 PM | New York Mets |
Monday, March 18 | 1:05 PM | Miami Marlins |
Thursday, March 21 | 6:35 PM | St. Louis Cardinals |
Saturday, March 23 | 1:05 PM | St. Louis Cardinals |
Houston Astros 2019 Spring Training Home Schedule
Date | Time | Opponent |
Sunday, February 24 | 1:05 PM | Atlantic Braves |
Monday, February 25 | 1:05 PM | New York Mets |
Thursday, February 28 | 1:05 PM | Miami Marlins |
Friday, March 1 | 6:05 PM | St. Louis Cardinals |
Monday, March 4 | 1:05 PM | New York Mets |
Wednesday, March 6 | 1:05 PM | Miami Marlins |
Friday, March 8 | 6:05 PM | St. Louis Cardinals |
Sunday, March 10 | 1:05 PM | Washington Nationals |
Monday, March 11 | 1:05 PM | New York Mets |
Thursday, March 14 | 1:05 PM | Miami Marlins |
Friday, March 15 | 6:05 PM | St. Louis Cardinals |
Tuesday, March 19 | 1:05 PM | Philadelphia Phillies |
Wednesday, March 20 | 1:05 PM | New York Yankees |
Friday, March 22 | 6:05 PM | New York Mets |
Sunday, March 24 | 1:05 PM | Washington Nationals |
Atlanta Braves 2019 Spring Training Home Schedule
Date | Time | Opponent |
Monday, February 25 | 1:05 PM | Washington Nationals |
Tuesday, February 26 | 1:05 PM | New York Mets |
Thursday, February 28 | 1:05 PM | Detroit Tigers |
Friday, March 1 | 1:05 PM | Toronto Blue Jays |
Sunday, March 3 | 1:05 PM | Miami Marlins |
Monday, March 4 | 1:05 PM | Houston Astros |
Wednesday, March 6 | 1:05 PM | Detroit Tigers |
Friday, March 8 | 6:05 PM | Philadelphia Phillies |
Monday, March 11 | 1:05 PM | Pittsburgh Pirates |
Tuesday, March 12 | 1:05 PM | St. Louis Cardinals |
Friday, March 15 | 1:05 PM | Miami Marlins |
Sunday, March 17 | 1:05 PM | Houston Astros |
Monday, March 18 | 6:05 PM | New York Yankees |
Tuesday, March 19 | 1:05 PM | Washington Nationals |
Friday, March 22 | 6:05 PM | Detroit Tigers |
Saturday, March 23 | 1:05 PM | New York Mets |
Philadelphia Phillies 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 1:05 PM | Pittsburgh Pirates |
Monday, February 25 | 1:05 PM | Detroit Tigers |
Wednesday, February 27 | 1:05 PM | Minnesota Twins |
Thursday, February 28 | 1:05 PM | Baltimore Orioles |
Friday, March 1 | 1:05 PM | Pittsburgh Pirates |
Tuesday, March 5 | 1:05 PM | St. Louis Cardinals |
Thursday, March 7 | 1:05 PM | New York Yankees |
Saturday, March 9 | 1:05 PM | Toronto Blue Jays |
Monday, March 11 | 1:05 PM | Tampa Bay Rays |
Friday, March 15 | 1:05 PM | Toronto Blue Jays |
Saturday, March 16 | 1:05 PM | Houston Astros |
Sunday, March 17 | 1:05 PM | New York Yankees |
Wednesday, March 20 | 1:05 PM | Detroit Tigers |
Thursday, March 21 | 1:05 PM | Toronto Blue Jays |
Sunday, March 24 | 1:05 PM | Baltimore Orioles |
Monday, March 25 | 1:05 PM | Tampa Bay Rays |
Pittsburgh Pirates 2019 Spring Training Home Schedule
Date | Time | Opponent |
Sunday, February 24 | 1:05 PM | Miami Marlins |
Monday, February 25 | 1:05 PM | Boston Red Sox |
Wednesday, February 27 | 1:05 PM | Toronto Blue Jays |
Saturday, March 2 | 1:05 PM | New York Yankees |
Sunday, March 3 | 1:05 PM | Tampa Bay Rays |
Thursday, March 7 | 1:05 PM | Baltimore Orioles |
Friday, March 8 | 1:05 PM | Toronto Blue Jays |
Saturday, March 9 | 1:05 PM | Minnesota Twins |
Tuesday, March 12 | 1:05 PM | Minnesota Twins |
Thursday, March 14 | 1:05 PM | Philadelphia Phillies |
Friday, March 15 | 6:05 PM | Tampa Bay Rays |
Sunday, March 17 | 1:05 PM | Boston Red Sox |
Tuesday, March 19 | 1:05 PM | Detroit Tigers |
Thursday, March 21 | 1:05 PM | Baltimore Orioles |
Saturday, March 23 | 1:05 PM | Philadelphia Phillies |
Minnesota Twins 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 6:05 PM | Tampa Bay Rays |
Monday, February 25 | 1:05 PM | Baltimore Orioles |
Tuesday February 26 | 1:05 PM | Pittsburgh Pirates |
Friday, March 1 | 1:05 PM | Boston Red Sox |
Sunday, March 3 | 1:05 PM | Philadelphia Phillies |
Monday, March 4 | 1:05 PM | Baltimore Orioles |
Tuesday, March 5 | 1:05 PM | Tampa Bay Rays |
Friday, March 8 | 1:05 PM | Tampa Bay Rays |
Sunday, March 10 | 1:05 PM | Toronto Blue Jays |
Monday, March 11 | 1:05 PM | Detroit Tigers |
Thursday, March 14 | 1:05 PM | Washington Nationals |
Friday, March 15 | 1:05 PM | Baltimore Orioles |
Monday, March 18 | 1:05 PM | Boston Red Sox |
Wednesday, March 20 | 1:05 PM | Pittsburgh Pirates |
Friday, March 22 | 6:05 PM | Boston Red Sox |
Sunday, March 24 | 1:05 PM | New York Yankees |
Tuesday, March 25 | 2:05 PM | Colorado Rockies |
New York Mets 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 1:10 PM | Atlanta Braves |
Sunday, February 24 | 1:10 PM | Houston Astros |
Tuesday, February 26 | 1:10 PM | Detroit Tigers |
Wednesday, February 27 | 1:10 PM | Miami Marlins |
Saturday, March 2 | 1:10 PM | Houston Astros |
Monday, March 4 | 1:10 PM | Boston Red Sox |
Friday, March 8 | 1:10 PM | Miami Marlins |
Sunday, March 10 | 1:10 PM | St. Louis Cardinals |
Wednesday, March 13 | 1:10 PM | Houston Astros |
Friday, March 15 | 1:10 PM | Washington Nationals |
Monday, March 18 | 1:10 PM | Washington Nationals |
Thursday, March 21 | 1:10 PM | Miami Marlins |
Friday, March 22 | 1:10 PM | St. Louis Cardinals |
Sunday, March 24 | 12:10 PM | Washington Nationals |
Boston Red Sox 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 1:05 PM | New York Yankees |
Sunday, February 24 | 1:05 PM | Minnesota Twins |
Wednesday, February 27 | 1:05 PM | Baltimore Orioles |
Thursday, February 28 | 1:05 PM | Washington Nationals |
Saturday, March 2 | 1:05 PM | Baltimore Orioles |
Sunday, March 3 | 1:05 PM | Minnesota Twins |
Wednesday, March 6 | 1:05 PM | Pittsburgh Pirates |
Thursday, March 7 | 1:05 PM | Minnesota Twins |
Saturday, March 9 | 1:05 PM | New York Mets |
Tuesday, March 12 | 1:05 PM | Detroit Tigers |
Wednesday, March 13 | 1:05 PM | Minnesota Twins |
Saturday, March 16 | 1:05 PM | Atlanta Braves |
Sunday, March 17 | 1:05 PM | Tampa Bay Rays |
Tuesday, March 19 | 1:05 PM | Toronto Blue Jays |
Thursday, March 21 | 6:05 PM | Tampa Bay Rays |
Saturday, March 23 | 1:05 PM | Pittsburgh Pirates |
Tampa Bay Rays 2019 Spring Training Home Schedule
Date | Time | Opponent |
Friday, February 22 | 1:05 PM | Philadelphia Phillies |
Sunday, February 24 | 1:05 PM | New York Yankees |
Monday, February 25 | 1:05 PM | Miami Marlins |
Wednesday, February 27 | 1:05 PM | Boston Red Sox |
Thursday, February 28 | 6:35 PM | Minnesota Twins |
Saturday, March 2 | 1:05 PM | Philadelphia Phillies |
Wednesday, March 6 | 1:05 PM | Baltimore Orioles |
Thursday, March 7 | 1:05 PM | Toronto Blue Jays |
Saturday, March 9 | 1:05 PM | Baltimore Orioles |
Sunday, March 10 | 1:05 PM | Boston Red Sox |
Thursday, March 14 | 1:05 PM | Philadelphia Phillies |
Friday, March 15 | 1:05 PM | Detroit Tigers |
Saturday, March 16 | 1:05 PM | Minnesota Twins |
Monday, March 18 | 1:05 PM | Pittsburgh Pirates |
Thursday, March 21 | 1:05 PM | Atlanta Braves |
Friday, March 22 | 1:05 PM | Pittsburgh Pirates |
Baltimore Orioles 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 1:05 PM | Minnesota Twins |
Sunday, February 24 | 1:05 PM | Toronto Blue Jays |
Tuesday, February 26 | 1:05 PM | Tampa Bay Rays |
Friday, March 1 | 1:05 PM | Tampa Bay Rays |
Sunday, March 3 | 3:05 PM | Detroit Tigers |
Tuesday, March 5 | 1:05 PM | Pittsburgh Pirates |
Friday, March 8 | 1:05 PM | Boston Red Sox |
Saturday, March 9 | 6:05 PM | New York Yankees |
Sunday, March 10 | 1:05 PM | Philadelphia Phillies |
Wednesday, March 13 | 1:05 PM | Toronto Blue Jays |
Thursday, March 14 | 1:05 PM | Minnesota Twins |
Sunday, March 17 | 1:05 PM | New York Yankees |
Tuesday, March 19 | 1:05 PM | Minnesota Twins |
Wednesday, March 20 | 6:05 PM | Boston Red Sox |
Saturday, March 23 | 6:05 AM | Minnesota Twins |
Sunday, March 24 | 1:05 PM | Pittsburgh Pirates |
Monday, March 25 | 1:05 PM | New York Mets |
Miami Marlins 2019 Spring Training Home Schedule
Date | Time | Opponent |
Saturday, February 23 | 1:05 PM | St. Louis Cardinals |
Tuesday, February 26 | 1:05 PM | Houston Astros |
Friday, March 1 | 1:05 PM | Washington Nationals |
Monday, March 4 | 1:05 PM | Washington Nationals |
Tuesday, March 5 | 1:05 PM | New York Mets |
Wednesday, March 6 | 1:05 PM | Atlanta Braves |
Thursday, March 7 | 1:05 PM | Houston Astros |
Sunday, March 10 | 1:05 PM | Atlanta Braves |
Tuesday, March 12 | 1:05 PM | New York Mets |
Wednesday, March 13 | 1:05 PM | St. Louis Cardinals |
Saturday, March 16 | 1:05 PM | New York Mets |
Sunday, March 17 | 1:05 PM | St. Louis Cardinals |
Tuesday, March 19 | 1:05 PM | New York Mets |
Friday, March 22 | 7:05 PM | Washington Nationals |
Saturday, March 23 | 7:05 PM | Houston Astros |
St. Louis Cardinals 2019 Spring Training Home Schedule
Date | Time | Opponent |
Sunday, February 24 | 1:05 PM | Washington Nationals |
Monday, February 25 | 1:05 PM | Detroit Tigers |
Wednesday, February 27 | 1:05 PM | Atlanta Braves |
Thursday, February 28 | 1:05 PM | New York Mets |
Saturday, March 2 | 1:05 PM | Miami Marlins |
Sunday, March 3 | 1:05 PM | New York Mets |
Friday, March 8 | 1:05 PM | Washington Nationals |
Saturday, March 9 | 1:05 PM | Houston Astros |
Monday, March 11 | 1:05 PM | Washington Nationals |
Thursday, March 14 | 1:05 PM | New York Mets |
Friday, March 15 | 6:05 PM | Houston Astros |
Monday, March 18 | 1:05 PM | Philadelphia Phillies |
Wednesday, March 20 | 1:05 PM | Miami Marlins |
Thursday, March 21 | 1:05 PM | New York Yankees |
Sunday, March 24 | 1:05 PM | Miami Marlins |
Dates, times and teams subject to change. All times ET.
For more I-4 information, visit www.i4exitguide.com, the Internet’s largest and most complete website devoted to Interstate 4. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit from Tampa to Daytona!
Traveling another route? Visit our growing family of exit guides: I-95 Exit Guide, I-5 Exit Guide, I-10 Exit Guide and I-75 Exit Guide.