I-4 begins in Daytona Beach, Florida at the junction of I-95 and runs approximately 132 miles (213 km) west to the junction of I-75 in Tampa, Florida.
I-4 Campgrounds and RV Parks located within 10 miles of an I-4 exit are listed here. These listings run east to west. Individual exits show intersecting routes and cities and towns accessible from that exit. Exit numbers for Florida’s Interstate 4 are based on the mile marker system beginning in Tampa and ending at I-95 in Daytona.
Exit | Description | Exit Services |
---|---|---|
132 | Junction I-95, Jacksonville, Miami, Daytona Beach | Daytona Speedway KOA International RV Park and Campground |
129 | US 92 East, Daytona Beach (eastbound exit only) | |
(126) | Rest Area (eastbound only) | |
118 | SR 44, DeLand, New Smyrna Beach | |
116 | Orange Camp Road, Lake Helen | |
114 | FL 472, Deland, Orange City | Clark Family Campground Orange City RV Resort Village Park RV Resort |
111 | Deltona | |
108 | Dirksen Drive, DeBary, Deltona | |
104 | US 17, US 92, Sanford | Lake Monroe Park Town and Country RV Resort |
101C | FL 46, Mt. Dora, Sanford | Twelve Oaks RV Resort |
Exit | Description | Exit Services |
---|---|---|
101A/B | FL 46A, FL 417 (toll), FL 46, Sanford, Heathrow | Wekiva Falls KOA |
98 | Lake Mary Boulevard, Heathrow | |
(95) | Rest Area (both directions) | |
94 | FL 434, Winter Springs, Longwood | |
92 | FL 436, Altamonte Springs | |
90 | FL 414, Maitland Boulevard | |
88 | FL 423, Lee Road | Lake Breeze RV Park |
87 | FL 426, Fairbanks Avenue | |
86 | Par Street (eastbound exit only) | |
85 | Princeton Street |
Exit | Description | Exit Services |
---|---|---|
84 | FL 50, Colonial Drive, Ivanhoe Boulevard | |
83B | US 17, US 92, FL 50, Amelia Street (eastbound exit only) | |
83A | FL 526, Robinson Street (eastbound exit only) | |
83 | South Street (westbound exit only) | |
82C | Anderson Street, Church Street Station, Downtown | |
82B | Gore Avenue (westbound exit only), Downtown | |
82A | FL 408 (toll), FL 526 | |
81B/C | Kaley Avenue | |
81A | Michigan Street (westbound exit only) | |
80A/B | US 17, US 441 South, US 92 West |
Exit | Description | Exit Services |
---|---|---|
79 | FL 423, 33rd Street, John Young Parkway | Florida RV Park |
78 | Conroy Road | |
77 | FL 527, Florida Turnpike (toll) | |
75A/B | FL 435, International Drive | |
74B | Universal Studios (westbound exit only) | |
74A | FL 482, Sand lake Road | |
72 | FL 528 (toll), Cape Canaveral, Orlando International Airport | |
71 | Central Florida Parkway, Seaworld (eastbound exit only) | |
68 | FL 535, Lake Buena Vista | Disney’s Fort Wilderness Resort |
67 | FL 536, World Center Drive, Disneyworld |
Exit | Description | Exit Services |
---|---|---|
65 | Osceola Parkway, FL 417 (toll), Disneyworld | |
64A/B | US 192, FL 536, FL 417 (toll), Kissimmee | Encore RV Resort Great Oak RV Resort Orange Grove Campground and RV Park Orlando/Kissimmee KOA Tropical Palms RV Resort and Campground Sherwood Forest RV Resort |
62 | FL 417 (toll), World Drive, Disneyworld, Celebration | |
60 | FL 429 (toll), Apopka | |
58 | FL 432, Kissimmee | 21 Palms RV Resort Florida Camp Inn KOA Kissimmee South Carefree RV Resort Mouse Mountain RV and Camping Resort Rainbow Chase RV Resort Theme World RV Park |
55 | US 27, Haines City | Deer Creek RV Golf Resort Florida Camp Inn Fort Summit KOA Themeworld RV Resort |
48 | FL 557, Winter Haven, Lake Alfred | |
(46) | Rest Area (both directions) | |
44 | FL 559, Auburndale | LeLynn RV Resort |
41 | FL 570 (toll), Auburndale, Lakeland |
Exit | Description | Exit Services |
---|---|---|
38 | FL 33, Lakeland, Polk City | |
33 | FL 582, FL 33, Lakeland | Lakeland Carefree RV Resort |
32 | US 98, Lakeland | Tiki Village Campground |
31 | FL 539, Kathleen, Lakeland | |
28 | FL 546, US 92, Memorial Boulevard, Lakeland | |
27 | FL 570 (toll), Lakeland | |
25 | County Line Road | |
22 | FL 553, Park Road, Plant City | |
21 | FL 39, Alexander Street, Zephyrhills, Plant City | |
19 | FL 566, Thonosassa |
Exit | Description | Exit Services |
---|---|---|
17 | Branch Forbes Road | |
14 | McIntosh Road | Tampa East RV Resort Windward RV Park |
(12) | Weigh Station (both directions) | |
10 | FL 579, Mango, Thonosassa | LazyDays RV Campground Rally RV Park |
9 | I-75, Ocala, Naples | |
7 | US 92 West, US 301, Hillsborough Avenue | |
6 | Orient Road (eastbound exit only) | |
5 | FL 574, Martin Luther King Boulevard | |
3 | US 41, 50th Street, Columbus Drive | Palm River RV Park |
1 | FL 585, 22nd Street, 21st Street, Port of Tampa |
About Our I-4 Exit Listings
It’s always nice to know what’s up ahead at the next exit. That’s why we’ve meticulously curated this comprehensive guide. Our detailed exit service listings cover every I-4 exit from Daytona to Tampa, ensuring travelers are well-informed about essential I-4 exit amenities such as food, gas stations, lodging, campgrounds, shopping and rest area options.
Beginning in Daytona and concluding in Tampa, our listings are organized by I-4 exit numbers. This structured approach allows travelers to plan their journeys efficiently, knowing exactly what services are available at each exit along the way.
Whether you’re a frequent traveler or embarking on a long-distance road trip, our expertly compiled guide gives you all the tools you’ll need to make informed decisions, and improve your travel experience. Stay informed and prepared with our I-4 exit service listings, designed to ensure your journey is as smooth and seamless as possible.
The I-4 Exit Guide is the Internet’s largest and most complete website dedicated to Interstate 4 travelers. Find detailed exit service listings… lodging, camping, food, gas and more for every exit from Tampa to Daytona!
On the road? Why not take us with you. The I-4 Exit Guide is mobile-friendly and totally FREE. No App Required.
Traveling another route? Visit our growing family of exit guides: I-4 Exit Guide, I-5 Exit Guide, I-10 Exit Guide, I-75 Exit Guide, I-80 Exit Guide and I-95 Exit Guide. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit along the way!