Spring is in the air… and spring training has begun! Florida is the home of Major League Baseball’s Grapefruit League and spring training 2016.
Spring training typically lasts about six weeks, starting in late February and running until just before the season opening day (and often right at the end of spring training, some teams will play spring training games on the same day other teams have opening day of the season), traditionally the first week of April. Pitchers and catchers report to spring training first because pitchers benefit from a longer training period. A few days later, the position players arrive and team practice begins. Team members normally wear their batting practice uniforms for the duration of spring training and only wear their normal jerseys beginning on Opening Day.
Below you’ll find 2016 Spring Training park information, maps, and home game schedules for all the teams. Catch a game!
George M. Steinbrenner Field
3802 W Dr Martin Luther King Jr Boulevard
Tampa, FL 33614
Spring Training Home of the New York Yankees
Date | Time | Opponent |
Wednesday, March 2 | 1:05 PM | Detroit Tigers |
Thursday, March 3 | 1:05 PM | Philadelphia Phillies |
Saturday, March 5 | 1:05 PM | Boston Red Sox |
Monday, March 7 | 1:05 PM | Houston Astros |
Thursday, March 10 | 1:05 PM | Toronto Blue Jays |
Friday, March 11 | 1:05 PM | Baltimore Orioles |
Sunday, March 13 | 1:05 PM | Philadelphia Phillies |
Wednesday, March 16 | 6:35 PM | Toronto Blue Jays |
Friday, March 18 | 6:35 PM | Baltimore Orioles |
Saturday, March 19 | 1:05 PM | Atlanta Braves |
Tuesday, March 22 | 1:05 PM | New York Mets |
Thursday, March 24 | 6:35 PM | Tampa Bay Rays |
Sunday, March 27 | 1:05 PM | Minnesota Twins |
Monday, March 28 | 6:35 PM | Detroit Tigers |
Tuesday, March 29 | 1:05 PM | Pittsburg Pirates |
Thursday, March 31 | 1:05 PM | St. Louis Cardinals |
Florida Auto Exchange Stadium
373 Douglas Avenue, Dunedin, FL 34698
Spring training home of the Toronto Blue Jays
Date | Time | Opponent |
Wednesday, March 2 | 1:07 PM | Philadelphia Phillies |
Friday, March 4 | 1:07 PM | Baltimore Orioles |
Saturday, March 5 | 1:07 PM | Philadelphia Phillies |
Monday, March 7 | 1:07 PM | Atlanta Braves |
Tuesday, March 8 | 1:07 PM | Minnesota Twins |
Friday, March 11 | 1:07 PM | Boston Red Sox |
Sunday, March 13 | 1:07 PM | Tampa Bay Rays |
Tuesday, March 15 | 1:07 PM | Baltimore Orioles |
Thursday, March 17 | 1:07 PM | Canada Jr. League |
Friday, March 18 | 1:07 PM | Houston Astros |
Saturday, March 19 | 1:07 PM | Philadelphia Phillies |
Sunday, March 20 | 1:07 PM | Pittsburg Pirates |
Wednesday, March 23 | 1:07 PM | New York Mets |
Thursday, March 24 | 1:07 PM | Detroit Tigers |
Saturday, March 26 | 1:07 PM | New York Yankees |
Monday, March 28 | 1:07 PM | Philadelphia Phillies |
Tuesday, march 29 | 1:07 PM | Tampa Bay Rays |
Joker Marchant Stadium
2301 Lakeland Hills Blvd, Lakeland, FL 33809
Spring training home of the Detroit Tigers
Date | Time | Opponent |
Monday, February 29 | 1:05 PM | Florida Southern College |
Tuesday, March 1 | 1:05 PM | Pittsburg Pirates |
Friday, March 4 | 1:05 PM | New York Yankees |
Sunday, March 6 | 1:05 PM | Miami Marlins |
Tuesday, March 8 | 1:05 PM | Tampa Bay Rays |
Wednesday, March 9 | 1:05 PM | Washington Nationals |
Saturday, March 12 | 1:05 PM | Pittsburg Pirates |
Monday, March 14 | 1:05 PM | New York Mets |
Tuesday, March 15 | 1:05 PM | Atlanta Braves |
Thursday, March 17 | 1:05 PM | St. Louis Cardinals |
Sunday, March 20 | 1:05 PM | Washington Nationals |
Monday, March 21 | 1:05 PM | Philadelphia Phillies |
Tuesday, March 22 | 1:05 PM | Toronto Blue Jays |
Friday, March 25 | 1:05 PM | Atlanta Braves |
Sunday, March 27 | 1:05 PM | Houston Astros |
Tuesday, March 29 | 1:05 PM | Toronto Blue Jays |
Thursday, March 31 | 1:05 PM | New York Yankees |
Friday, April 1 | 1:05 PM | Tampa Bay Rays |
Space Coast Stadium
5800 Stadium Parkway, Melbourne, FL
Spring training home of the Washington Nationals
Date | Time | Opponent |
Thursday, March 3 | 1:05 PM | New York Mets |
Saturday, March 5 | 1:05 PM | Detroit Tigers |
Monday, March 7 | 1:05 PM | Miami Marlins |
Thursday, March 10 | 1:05 PM | Houston Astros |
Friday, March 11 | 1:05 PM | New York Mets |
Sunday, March 13 | 1:05 PM | St. Louis Cardinals |
Monday, March 14 | 1:05 PM | Houston Astros |
Thursday, March 17 | 1:05 PM | Atlanta Braves |
Saturday, March 19 | 1:05 PM | New York Mets |
Monday, March 21 | 1:05 PM | Houston Astros |
Wednesday, March 23 | 5:05 PM | New York Yankees |
Thursday, March 24 | 1:05 PM | St. Louis Cardinals |
Sunday, March 27 | 1:05 PM | Atlanta Braves |
Monday, March 28 | 1:05 PM | Miami Marlins |
Champion Stadium
700 Victory Way, Orlando, FL
Spring training home of the Atlanta Braves
Date | Time | Opponent |
Tuesday, March 1 | 1:05 PM | Baltimore Orioles |
Thursday, March 3 | 1:05 PM | Detroit Tigers |
Saturday, March 5 | 1:05 PM | Pittsburg Pirates |
Tuesday, March 8 | 1:05 PM | New York Mets |
Friday, March 11 | 1:05 PM | Philadelphia Phillies |
Saturday, March 12 | 6:05 PM | Washington Nationals |
Monday, March 14 | 1:05 PM | Tampa Bay Rays |
Wednesday, March 16 | 1:05 PM | St. Louis Cardinals |
Thursday, March 17 | 1:05 PM | Houston Astros |
Friday, March 18 | 1:05 PM | Miami Marlins |
Sunday, March 20 | 1:05 PM | Detroit Tigers |
Thursday, March 24 | 6:05 PM | Philadelphia Phillies |
Friday, March 25 | 1:05 PM | Houston Astros |
Saturday, March 26 | 1:05 PM | New York Mets |
Monday, March 28 | 6:05 PM | Houston Astros |
Wednesday, March 30 | 1:05 PM | New York Yankees |
Friday, April 1 | 6:05 PM | Tampa bay Rays |
Saturday, April 2 | 1:05 PM | Detroit Tigers |
Osceola County Stadium
631 Heritage Park Way, Kissimmee, FL 34744
Spring training home of the Houston Astros
Date | Time | Opponent |
Friday, March 4 | 1:05 PM | St. Louis Cardinals |
Saturday, March 5 | 1:05 PM | New York Mets |
Sunday, March 6 | 1:05 PM | Toronto Blue Jays |
Tuesday, March 8 | 1:05 PM | Washington Nationals |
Wednesday, March 9 | 1:05 PM | Atlanta Braves |
Friday, March 11 | 1:05 PM | Detroit Tigers |
Sunday, March 13 | 1:05 PM | Atlanta Braves |
Tuesday, March 15 | 1:05 PM | Washington Nationals |
Wednesday, March 16 | 1:05 PM | Detroit Tigers |
Thursday, March 17 | 1:05 PM | Toronto Blue Jays |
Tuesday, March 22 | 6:05 PM | Atlanta Braves |
Wednesday, March 23 | 1:05 PM | Philadelphia Phillies |
Saturday, March 26 | 6:05 PM | Miami Marlins |
Bright House Field
601 Old Coachman Road, Clearwater, FL 33765
Spring training home of the Philadelphia Phillies
Date | Time | Opponent |
Sunday, February 28 | 1:05 PM | University of Tampa |
Tuesday, March 1 | 1:05 PM | Toronto Blue Jays |
Thursday, March 3 | 1:05 PM | Houston Astros |
Friday, March 4 | 1:05 PM | Atlanta Braves |
Sunday, March 6 | 1:05 PM | New York Yankees |
Tuesday, March 8 | 1:05 PM | Pittsburgh Pirates |
Wednesday, March 9 | 1:05 PM | Baltimore Orioles |
Thursday, March 10 | 1:05 PM | Detroit Tigers |
Saturday, March 12 | 1:05 PM | Toronto Blue Jays |
Thursday, March 17 | 1:05 PM | Tampa Bay Rays |
Friday, March 18 | 1:05 PM | Pittsburg Pirates |
Sunday, March 20 | 1:05 PM | Houston Astros |
Tuesday, March 22 | 1:05 PM | Minnesota Twins |
Friday, March 25 | 6:35 PM | Toronto Blue Jays |
Saturday, March 26 | 1:05 PM | Detroit Tigers |
Tuesday, March 29 | 1:05 PM | New York Yankees |
Wednesday, March 30 | 1:05 PM | Houston Astros |
McKechnie Field
1611 9th Street West, Bradenton, FL 34205
Spring training home of the Pittsburgh Pirates
Date | Time | Opponents |
Wednesday, March 2 | 1:05 PM | Detroit Tigers |
Thursday, March 3 | 1:05 PM | Toronto Blue Jays |
Friday, March 4 | 1:05 PM | Minnesota Twins |
Sunday, March 6 | 1:05 PM | Houston Astros |
Monday, March 7 | 1:05 PM | Philadelphia Phillies |
Wednesday, March 19 | 1:05 PM | Boston Red Sox |
Friday, March 11 | 1:05 PM | Tampa Bay Rays |
Sunday, March 13 | 1:05 PM | Detroit Tigers |
Thursday, March 17 | 1:05 PM | New York Yankees |
Saturday, March 19 | 1:05 PM | Minnesota Twins |
Monday, March 21 | 1:05 PM | Atlanta Braves |
Wednesday, March 23 | 1:05 PM | Baltimore Orioles |
Saturday, March 26 | 6:05 PM | Tampa Bay Rays |
Sunday, March 27 | 6:05 PM | Baltimore Orioles |
Monday, March 28 | 1:05 PM | Minnesota Twins |
Wednesday, March 30 | 1:05 PM | Boston Red Sox |
Hammond Stadium
14100 Six Mile Cypress Parkway, Fort Myers, FL 33912
Spring training home of the Minnesota Twins
Date | Time | Opponent |
Thursday, March 3 | 7:05 PM | Boston Red Sox |
Saturday, March 5 | 1:05 PM | Baltimore Orioles |
Tuesday, March 8 | 1:05 PM | St. Louis Cardinals |
Wednesday, March 9 | 1:05 PM | Philadelphia Phillies |
Friday, March 11 | 1:05 PM | Miami Marlins |
Sunday, March 13 | 1:05 PM | Baltimore Orioles |
Wednesday, March 16 | 7:05 PM | Boston Red Sox |
Sunday, March 20 | 1:05 PM | New York Yankees |
Monday, March 21 | 1:05 PM | Pittsburg Pirates |
Tuesday, March 22 | 1:05 PM | Baltimore Orioles |
Wednesday, March 23 | 1:05 PM | Tampa Bay Rays |
Saturday, March 26 | 1:05 PM | Pittsburgh Pirates |
Tuesday, March 29 | 1:05 PM | Boston Red Sox |
Wednesday, March 30 | 1:05 PM | Toronto Blue Jays |
Thursday, March 31 | 1:05 PM | Boston Red Sox |
Tradition Field
525 NW Peacock Blvd, Port St. Lucie, FL 34986
Spring training home of the New York Mets
Date | Time | Opponent |
Friday, March 4 | 1:10 PM | Miami Marlins |
Sunday, March 6 | 1:10 PM | Atlanta Braves |
Monday, March 7 | 1:10 PM | Detroit Tigers |
Wednesday, March 9 | 1:10 PM | New York Yankees |
Thursday, March 10 | 1:10 PM | St. Louis Cardinals |
Saturday, March 12 | 1:10 PM | St. Louis Cardinals |
Friday, March 18 | 6:10 PM | Washington Nationals |
Sunday, March 20 | 1:10 PM | Boston Red Sox |
Monday, March 21 | 1:10 PM | Miami Marlins |
Thursday, March 24 | 1:10 PM | Houston Astros |
Friday, March 25 | 1:10 PM | St. Louis Cardinals |
Sunday, March 27 | 1:10 PM | Washington Nationals |
Tuesday, March 29 | 1:10 PM | Miami Marlins |
Wednesday, March 30 | 12:10 PM | Washington Nationals |
JetBlue Park
11581 Daniels Parkway, Fort Myers, FL 33913
Spring training home of the Boston Red Sox
Date | Time | Opponent |
Monday, February 29 | 1:05 PM | NU/BC Doubleheader |
Wednesday, March 2 | 1:05 PM | Minnesota Twins |
Friday, March 4 | 1:05 PM | Tampa Bay Rays |
Sunday, March 6 | 1:05 PM | Baltimore Orioles |
Monday, March 7 | 1:05 PM | Tampa Bay Rays |
Saturday, March 12 | 1:05 PM | Miami Marlins |
Monday, March 14 | 1:05 PM | Pittsburg Pirates |
Tuesday, March 15 | 6:05 PM | New York Yankees |
Thursday, March 17 | 1:05 PM | Baltimore Orioles |
Friday, March 18 | 1:05 PM | Minnesota Twins |
Saturday, March 19 | 1:05 PM | St. Louis Cardinals |
Thursday, March 24 | 1:05 PM | New York Mets |
Friday, March 25 | 6:05 PM | Pittsburg Pirates |
Sunday, March 27 | 1:05 PM | Philadelphia Phillies |
Monday, March 28 | 1:05 PM | Baltimore Orioles |
Charlotte Sports Park
2300 El Jobean Rd, Port Charlotte, FL 33948
Spring training home of the Tampa Bay Rays
Date | Time | Opponent |
Wednesday, March 2 | 1:05 PM | Washington Nationals |
Thursday, March 3 | 1:05 PM | Baltimore Orioles |
Sunday, March 6 | 1:05 PM | Minnesota Twins |
Wednesday, March 9 | 1:05 PM | Toronto Blue Jays |
Thursday, March 10 | 1:05 PM | Pittsburg Pirates |
Saturday, March 12 | 1:05 PM | New York Yankees |
Sunday, March 13 | 1:05 PM | Boston Red Sox |
Tuesday, March 15 | 1:05 PM | Philadelphia Phillies |
Friday, March 18 | 1:05 PM | Boston Red Sox |
Saturday, March 19 | 1:05 PM | Baltimore Orioles |
Friday, March 25 | 1:05 PM | Minnesota Twins |
Sunday, March 27 | 1:05 PM | Toronto Blue Jays |
Wednesday, March 30 | 1:05 PM | Boston Red Sox |
Thursday, March 31 | 1:05 PM | Pittsburg Pirates |
Ed Smith Stadium
2700 12th St, Sarasota, FL 34237
Spring training home of the Baltimore Orioles
Date | Time | Opponent |
Wednesday, March 2 | 1:05 PM | Atlanta Braves |
Saturday, March 5 | 7:05 PM | Tampa Bay Rays |
Monday, March 7 | 1:05 PM | Minnesota Twins |
Tuesday, March 8 | 1:05 PM | Boston Red Sox |
Thursday, March 10 | 1:05 PM | New York Yankees |
Saturday, March 12 | 1:05 PM | Minnesota Twins |
Monday, March 14 | 1:05 PM | Philadelphia Phillies |
Wednesday, March 16 | 1:05 PM | Pittsburg Pirates |
Thursday, March 17 | 7:05 PM | Minnesota Twins |
Sunday, March 20 | 1:05 PM | Tampa Bay Rays |
Thursday, March 24 | 1:05 PM | Pittsburg Pirates |
Friday, March 25 | 1:05 PM | New York Yankees |
Saturday, March 26 | 1:05 PM | Boston Red Sox |
Tuesday, March 29 | 6:05 PM | Atlanta Braves |
Wednesday, March 30 | 6:05 PM | Detroit Tigers |
Thursday, March 31 | 3:05 PM | Atlanta Braves |
Roger Dean Stadium
4751 Main Street, Jupiter, FL 33458
Spring training home of the Miami Marlins and St. Louis Cardinals
Date | Time | Opponent |
Tuesday, March 1 | 1:05 PM | Miami Marlins |
Friday, March 4 | 1:05 PM | Washington Nationals |
Saturday, March 5 | 1:05 PM | St. Louis Cardinals |
Tuesday, March 8 | 1:05 PM | New York Yankees |
Thursday, March 10 | 1:05 PM | Atlanta Braves |
Sunday, March 13 | 1:05 PM | New York Mets |
Tuesday, March 15 | 1:05 PM | New York Mets |
Wednesday, March 16 | 1:05 PM | Washgington Nationals |
Thursday, March 17 | 1:05 PM | New York Mets |
Saturday, March 19 | 1:05 PM | Detroit Tigers |
Tuesday, March 22 | 1:05 PM | Boston Red Sox |
Thursday, March 24 | 1:05 PM | Minnesota Twins |
Friday, March 25 | 7:05 PM | Washington Nationals |
Sunday, March 27 | 1:05 PM | St. Louis Cardinals |
Wednesday, March 30 | 1:05 PM | St. Louis Cardinals |
Date | Time | Opponent |
Wednesday, March 2 | 1:05 PM | FAU |
Thursday, March 3 | 1:05 PM | Miami Marlins |
Sunday, March 6 | 1:05 PM | Washington Nationals |
Monday, March 7 | 1:05 PM | New York Mets |
Wednesday, March 9 | 1:05 PM | Miami Marlins |
Friday, March 11 | 1:05 PM | Atlanta Braves |
Saturday, March 12 | 1:05 PM | Houston Astros |
Monday, March 14 | 1:05 PM | Minnesota Twins |
Friday, March 18 | 1:05 PM | Detroit Tigers |
Sunday, March 20 | 1:05 PM | Miami Marlins |
Monday, March 21 | 1:05 PM | Boston Red Sox |
Wednesday, March 23 | 1:05 PM | Miami Marlins |
Saturday, March 26 | 1:05 PM | Washington Nationals |
Monday, March 28 | 1:05 PM | New York Mets |
Tuesday, March 29 | 1:05 PM | Washington Nationals |
Dates, times and teams subject to change. All times ET.
For more I-4 information, visit www.i4exitguide.com, the Internet’s largest and most complete website devoted to Interstate 4. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit from Tampa to Daytona!
Traveling another route? Visit our growing family of exit guides: I-95 Exit Guide, I-5 Exit Guide, I-10 Exit Guide and I-75 Exit Guide.